Zolder

Fri, 23 Feb 2024 05:09:41 UTC
5FI Racing Championship Server - 2024 Founders' League | Season 5
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Mercedes-AMG GT3 2020 #85 01:01:01.638 40 laps 01:28.857
01:29.702
2 BMW M4 GT3 #47 01:01:27.156 40 laps 01:28.920
01:30.132
3 AMR V8 Vantage (2019) #16 01:01:28.569 40 laps 01:29.307
01:30.284
4 McLaren 720S GT3 Evo 2023 #44 01:01:34.174 40 laps 01:28.817
01:29.588
5 Mercedes-AMG GT3 2020 #623 01:01:37.789 40 laps 01:29.460
01:30.343
6 Porsche 992 GT3 R #777 01:02:13.173 40 laps 01:30.222
01:30.967
7 Audi R8 LMS GT3 evo II #30 01:02:15.738 40 laps 01:29.747
01:30.629
8 McLaren 720S GT3 Evo 2023 #9 01:02:33.219 40 laps 01:30.827
01:31.931
9 Porsche 992 GT3 R #3 01:01:25.506 39 laps 01:30.777
01:31.931
10 Ferrari 296 GT3 #22 01:01:40.081 39 laps 01:31.565
01:32.605
11 Lamborghini Huracan Evo2 #42 01:01:53.957 39 laps 01:30.905
01:32.058
12 Mercedes-AMG GT3 2020 #78 01:01:54.194 39 laps 01:30.542
01:31.581
13 BMW M4 GT3 #55 01:01:11.285 38 laps 01:30.477
01:31.533
14 Ferrari 296 GT3 #12 01:02:23.664 38 laps 01:30.680
01:32.148
15 McLaren 720S GT3 Evo 2023 #10 01:01:19.040 36 laps 01:34.905
01:37.583
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1004 DriveThrough 3 s None 0 1
2 1004 None 0 s Cutting 0 39
3 1001 DriveThrough 1 s None 0 3
4 1001 None 0 s Cutting 0 39
5 1013 DriveThrough 3 s Cutting 14 15
6 1013 None 0 s Cutting 0 37

There were no post race penalties in this session.

1st Max Power in Mercedes-AMG GT3 2020 Am #85
Best: 01:28.857, Potential: 01:28.491
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 04:23.487 03:23.917 00:29.497 00:30.072
2 2 01:29.707
C
INV
00:30.575 00:29.280 00:29.852
3 1 01:29.917 00:30.497 00:29.257 00:30.162
4 1 01:29.647 00:30.510 00:29.287 00:29.850
5 1 01:29.700 00:30.427 00:29.387 00:29.885
6 1 01:29.190 00:30.240 00:29.335 00:29.615
7 1 01:30.225 00:30.902 00:29.405 00:29.917
8 1 01:29.570 00:30.482 00:29.430 00:29.657
9 1 01:29.850 00:30.632 00:29.467 00:29.750
10 1 01:30.182 00:30.860 00:29.497 00:29.825
11 1 01:29.740 00:30.507 00:29.525 00:29.707
12 1 01:29.980 00:30.535 00:29.505 00:29.940
13 1 01:29.365 00:30.290 00:29.232 00:29.842
14 1 01:29.680 00:30.582 00:29.312 00:29.785
15 1 01:29.760 00:30.460 00:29.567 00:29.732
16 1 01:29.415 00:30.295 00:29.302 00:29.817
17 1 01:30.225 00:30.797 00:29.630 00:29.797
18 1 01:30.202 00:30.617 00:29.465 00:30.120
19 1 01:29.950 00:30.800 00:29.352 00:29.797
20 1 01:29.942 00:30.465 00:29.555 00:29.922
21 1 01:30.335 00:31.242 00:29.257 00:29.835
22 1 01:29.577 00:30.550 00:29.340 00:29.687
23 1 01:29.657 00:30.535 00:29.290 00:29.832
24 1 01:29.932 00:30.615 00:29.377 00:29.940
25 1 01:40.547
INV
00:30.752 00:29.680 00:40.115
26 2 02:27.760
INV
01:28.460 00:29.485 00:29.815
27 2 01:30.425 00:30.672 00:29.335 00:30.417
28 2 01:29.485 00:30.655 00:29.180 00:29.650
29 2 01:29.692 00:30.132
S
00:29.687 00:29.872
30 1 01:29.237 00:30.527 00:29.247 00:29.462
S
31 1 01:28.857
L
00:30.405 00:28.897
S
S
00:29.555
32 1 01:30.532
C
INV
00:30.422 00:29.317 00:30.792
33 1 01:29.242
C
INV
00:30.202 00:29.227 00:29.812
34 1 01:29.772 00:30.317 00:29.827 00:29.627
35 1 01:29.045 00:30.250 00:29.052 00:29.742
36 1 01:28.915 00:30.177 00:29.162 00:29.575
37 1 01:29.485 00:30.387 00:29.165 00:29.932
38 1 01:29.812 00:31.060 00:29.102 00:29.650
39 1 01:29.105 00:30.170 00:29.135 00:29.800
40 1 01:30.025 00:30.532 00:29.280 00:30.212
2nd Joshua Worley in BMW M4 GT3 Am #47
Best: 01:28.920, Potential: 01:28.619
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 04:22.582 03:20.527 00:31.787 00:30.267
2 4 01:30.067 00:30.692 00:29.625 00:29.750
3 4 01:30.987
C
INV
00:30.687 00:29.590 00:30.710
4 3 01:30.237 00:30.735 00:29.645 00:29.857
5 3 01:30.905 00:30.457 00:30.577 00:29.870
6 3 01:30.500
C
INV
00:30.762 00:29.645 00:30.092
7 3 01:31.112 00:30.757 00:30.455 00:29.900
8 3 01:30.705 00:30.810 00:29.865 00:30.030
9 3 01:30.402 00:30.577 00:29.762 00:30.062
10 3 01:30.422 00:30.832 00:29.687 00:29.902
11 3 01:30.470
C
INV
00:30.867 00:29.780 00:29.822
12 3 01:30.620 00:30.675 00:29.710 00:30.235
13 3 01:33.065
INV
00:32.750 00:29.922 00:30.392
14 3 01:31.395 00:30.715 00:29.735 00:30.945
15 3 01:31.050 00:30.932 00:29.885 00:30.232
16 2 01:29.980 00:30.515 00:29.587 00:29.877
17 2 01:30.915 00:30.857 00:29.790 00:30.267
18 2 01:30.475 00:30.977 00:29.560 00:29.937
19 2 01:30.357 00:30.830 00:29.620 00:29.907
20 2 01:30.490 00:30.587 00:29.897 00:30.005
21 2 01:30.362 00:30.690 00:29.655 00:30.017
22 2 01:30.337 00:30.777 00:29.742 00:29.817
23 2 01:30.450 00:30.897 00:29.542 00:30.010
24 2 01:39.090
INV
00:30.790 00:29.890 00:38.410
25 5 02:30.705
INV
01:30.707 00:29.965 00:30.032
26 5 01:30.440 00:30.997 00:29.747 00:29.695
27 5 01:30.262 00:30.467 00:29.550 00:30.245
28 5 01:29.775 00:30.440 00:29.685 00:29.650
29 5 01:29.352 00:30.392 00:29.337 00:29.622
30 3 01:29.317 00:30.450 00:29.072 00:29.795
31 3 01:29.362 00:30.347 00:29.577 00:29.437
S
S
32 3 01:28.920
L
00:30.132
S
00:29.050
S
00:29.737
33 3 01:29.680 00:30.510 00:29.502 00:29.667
34 3 01:29.290 00:30.435 00:29.262 00:29.592
35 2 01:29.685 00:30.352 00:29.540 00:29.792
36 2 01:29.760 00:30.235 00:29.685 00:29.840
37 2 01:29.477 00:30.332 00:29.550 00:29.595
38 2 01:29.812 00:30.372 00:29.700 00:29.740
39 2 01:29.667 00:30.462 00:29.450 00:29.755
40 2 01:29.287 00:30.355 00:29.227 00:29.705
3rd Jacob Hart in AMR V8 Vantage (2019) Am #16
Best: 01:29.307, Potential: 01:29.031
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 04:23.257
INV
03:20.655 00:31.885 00:30.717
2 5 01:31.115 00:31.192 00:29.687 00:30.235
3 5 01:30.645 00:30.560 00:29.930 00:30.155
4 4 01:30.590 00:30.562 00:29.672 00:30.355
5 4 01:30.617 00:30.520 00:30.112 00:29.985
6 4 01:30.657 00:30.612 00:29.582 00:30.462
7 4 01:30.865 00:30.670 00:29.937 00:30.257
8 4 01:31.167 00:30.937 00:29.937 00:30.292
9 4 01:30.700 00:30.977 00:29.737 00:29.985
10 4 01:31.087 00:30.590 00:30.075 00:30.422
11 4 01:30.077 00:30.510 00:29.575 00:29.992
12 4 01:31.202 00:30.557 00:30.682 00:29.962
13 4 01:30.997 00:30.760 00:30.045 00:30.192
14 4 01:31.662 00:30.935 00:29.932 00:30.795
15 4 01:31.217 00:30.795 00:30.197 00:30.225
16 3 01:30.395 00:30.567 00:29.585 00:30.242
17 3 01:30.327
C
INV
00:30.772 00:29.652 00:29.902
18 3 01:31.192 00:30.802 00:30.215 00:30.175
19 3 01:39.540
INV
00:30.812 00:29.740 00:38.987
20 10 02:29.887
INV
01:29.842 00:29.982 00:30.062
21 9 01:29.792 00:30.580 00:29.307 00:29.905
22 9 01:29.832 00:30.717 00:29.377 00:29.737
S
23 8 01:30.057 00:30.607 00:29.435 00:30.015
24 5 01:29.510 00:30.312 00:29.380 00:29.817
25 3 01:29.612 00:30.475 00:29.325 00:29.812
26 3 01:29.307
L
00:30.215 00:29.287 00:29.805
27 3 01:29.552 00:30.042
S
S
00:29.665 00:29.845
28 3 01:29.987 00:30.547 00:29.507 00:29.932
29 3 01:29.832 00:30.352 00:29.420 00:30.060
30 2 01:29.695 00:30.440 00:29.490 00:29.765
31 2 01:30.352 00:30.330 00:30.205 00:29.817
32 2 01:29.970
C
INV
00:30.777 00:29.392 00:29.800
33 2 01:29.630 00:30.362 00:29.402 00:29.865
34 2 01:29.727 00:30.342 00:29.512 00:29.872
35 3 01:31.360 00:31.385 00:30.105 00:29.870
36 3 01:29.775 00:30.342 00:29.637 00:29.795
37 3 01:29.770 00:30.467 00:29.387 00:29.915
38 3 01:29.517 00:30.272 00:29.480 00:29.765
39 3 01:29.735 00:30.467 00:29.347 00:29.920
40 3 01:29.550 00:30.482 00:29.252
S
00:29.815
4th Albert Tranghese in McLaren 720S GT3 Evo 2023 Am #44
Best: 01:28.817, Potential: 01:28.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:32.032
C
INV
00:33.175 00:29.250 00:29.607
2 1 01:29.140 00:30.280 00:29.162 00:29.697
3 3 01:37.585
INV
00:30.210 00:29.187 00:38.187
4 12 01:50.947
INV
00:51.972 00:29.292 00:29.682
5 12 01:28.817
L
L
00:30.150
S
00:29.112 00:29.555
6 11 01:29.500 00:30.220 00:29.620 00:29.660
7 11 01:31.092
C
INV
00:30.272 00:30.195 00:30.625
8 9 01:30.592 00:30.927 00:29.515 00:30.150
9 8 01:30.290 00:30.447 00:29.482 00:30.360
10 8 01:28.817
C
INV
00:30.120 00:28.990 00:29.707
11 8 01:29.252 00:30.217 00:29.362 00:29.672
12 11 01:47.185
INV
00:30.472 00:29.907 00:46.805
13 13 02:30.785
INV
01:31.310 00:29.765 00:29.710
14 13 01:30.372 00:30.440 00:29.242 00:30.690
15 13 01:29.097 00:30.230 00:29.160 00:29.707
16 13 01:30.157 00:30.295 00:29.040 00:30.822
17 13 01:29.105 00:30.330 00:29.055 00:29.720
18 13 01:29.060 00:30.252 00:29.152 00:29.655
19 12 01:29.365 00:30.510 00:29.330 00:29.525
S
20 11 01:31.150 00:30.650 00:29.140 00:31.360
21 11 01:29.465 00:30.335 00:29.267 00:29.862
22 10 01:29.427 00:30.705 00:29.072 00:29.650
23 9 01:29.422 00:30.362 00:29.402 00:29.657
24 6 01:29.392 00:30.272 00:29.267 00:29.852
25 6 01:29.257 00:30.455 00:29.100 00:29.702
26 6 01:29.510
C
INV
00:30.460 00:29.145 00:29.905
27 6 01:29.450 00:30.480 00:29.392 00:29.577
28 6 01:29.392 00:30.302 00:29.302 00:29.787
29 6 01:29.115 00:30.245 00:29.140 00:29.730
30 5 01:29.300 00:30.390 00:29.097 00:29.812
31 5 01:29.775 00:30.500 00:29.047 00:30.227
32 5 01:29.860 00:30.575 00:29.382 00:29.902
33 5 01:29.120 00:30.355 00:28.925
S
00:29.840
34 5 01:29.617
C
INV
00:30.290 00:29.452 00:29.875
35 5 01:29.232 00:30.435 00:29.167 00:29.630
36 5 01:29.612
C
INV
00:30.522 00:29.165 00:29.925
37 5 01:29.235 00:30.500 00:29.077 00:29.657
38 5 01:29.547 00:30.305 00:29.490 00:29.752
39 4 01:30.492 00:31.285 00:29.420 00:29.787
40 4 01:29.835 00:30.335 00:29.440 00:30.060
5th Chris Unfair in Mercedes-AMG GT3 2020 Am #623
Best: 01:29.460, Potential: 01:28.977
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 04:22.502 03:21.760 00:30.400 00:30.342
2 3 01:30.585 00:30.707 00:29.797 00:30.080
3 2 01:31.135 00:31.055 00:29.905 00:30.175
4 2 01:30.885 00:31.235 00:29.680 00:29.970
5 2 01:31.050 00:31.062 00:29.860 00:30.127
6 2 01:30.690
C
INV
00:31.087 00:29.495 00:30.107
7 2 01:30.727 00:31.102 00:29.645 00:29.980
8 2 01:30.705 00:31.092 00:29.432 00:30.180
9 2 01:30.072 00:30.582 00:29.575 00:29.915
10 2 01:29.990 00:30.530 00:29.630 00:29.830
11 2 01:29.995 00:30.705 00:29.382 00:29.907
12 2 01:30.270 00:30.715 00:29.552 00:30.002
13 2 01:30.770 00:30.792 00:29.962 00:30.015
14 2 01:30.987
C
INV
00:30.977 00:29.887 00:30.122
15 2 01:31.247 00:31.190 00:29.745 00:30.312
16 4 01:40.060
INV
00:30.737 00:29.667 00:39.655
17 11 02:28.165
INV
01:28.587 00:29.837 00:29.740
18 11 01:30.082 00:30.580 00:29.812 00:29.690
S
19 10 01:29.967 00:30.600 00:29.627 00:29.740
20 9 01:30.027 00:30.657 00:29.567 00:29.802
21 8 01:30.045
C
INV
00:30.637 00:29.607 00:29.800
22 8 01:29.962 00:30.735 00:29.240 00:29.987
23 6 01:29.800 00:30.435 00:29.390 00:29.975
24 4 01:29.705 00:30.350
S
00:29.485 00:29.870
25 4 01:40.085
INV
00:30.760 00:29.540 00:39.785
26 4 01:30.115 00:30.777 00:29.432 00:29.905
27 4 01:30.242 00:30.760 00:29.470 00:30.012
28 4 01:29.595 00:30.415 00:29.352 00:29.827
29 4 01:29.915 00:30.522 00:29.355 00:30.037
30 4 01:30.445
C
INV
00:31.035 00:29.517 00:29.892
31 4 01:29.685 00:30.540 00:29.165 00:29.980
32 4 01:30.847
C
INV
00:31.422 00:29.500 00:29.925
33 4 01:29.922 00:30.520 00:29.397 00:30.005
34 4 01:30.050 00:30.902 00:29.305 00:29.842
35 4 01:30.192 00:30.780 00:29.350 00:30.062
36 4 01:30.140 00:30.817 00:29.480 00:29.842
37 4 01:29.460
L
00:30.562 00:28.937
S
00:29.960
38 4 01:30.217 00:30.760 00:29.430 00:30.027
39 5 01:31.855 00:31.872 00:29.792 00:30.190
40 5 01:32.300 00:31.147 00:29.755 00:31.397
6th Gelson Cruz in Porsche 992 GT3 R Am #777
Best: 01:30.222, Potential: 01:29.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 15 03:25.101
INV
02:24.251 00:30.197 00:30.652
2 14 01:32.422
C
INV
00:31.567 00:30.312 00:30.542
3 13 01:31.647 00:30.992 00:30.180 00:30.475
4 13 01:31.887
C
INV
00:31.420 00:29.912 00:30.555
5 13 01:31.160 00:30.950 00:29.872 00:30.337
6 12 01:30.857 00:31.025 00:29.790 00:30.042
7 12 01:30.460 00:30.595
S
00:29.630 00:30.235
8 12 01:32.167
C
INV
00:30.875 00:30.540 00:30.752
9 12 01:30.562 00:30.810 00:29.770 00:29.982
10 12 01:30.222
L
00:30.687 00:29.745 00:29.790
S
11 12 01:31.387 00:31.285 00:29.822 00:30.280
12 9 01:31.007 00:30.617 00:29.720 00:30.670
13 8 01:30.842 00:31.100 00:29.845 00:29.897
14 8 01:30.370 00:30.985 00:29.512
S
00:29.872
15 8 01:33.165 00:30.662 00:32.337 00:30.165
16 8 01:30.832 00:30.662 00:30.050 00:30.120
17 7 01:30.865 00:30.672 00:30.050 00:30.142
18 7 01:31.867
C
INV
00:30.902 00:29.572 00:31.392
19 7 01:30.610 00:30.785 00:29.857 00:29.967
20 6 01:31.055
C
INV
00:30.955 00:30.027 00:30.072
21 6 01:31.525 00:31.217 00:30.300 00:30.007
22 5 01:30.480 00:30.672 00:29.825 00:29.982
23 4 01:31.060 00:31.015 00:29.740 00:30.305
24 3 01:30.642 00:31.137 00:29.710 00:29.795
25 2 01:31.402 00:31.265 00:29.830 00:30.307
26 1 01:30.785 00:31.005 00:29.755 00:30.025
27 1 01:30.577 00:30.820 00:29.677 00:30.080
28 1 01:30.837 00:30.812 00:29.840 00:30.185
29 1 01:39.720
INV
00:30.965 00:29.682 00:39.072
30 6 02:22.805
INV
01:22.895 00:29.822 00:30.087
31 6 01:30.950 00:30.727 00:30.002 00:30.220
32 6 01:31.420
C
INV
00:31.332 00:30.087 00:30.000
33 6 01:33.542
INV
00:31.207 00:30.650 00:31.685
34 6 01:30.870 00:30.822 00:29.865 00:30.182
35 6 01:31.062 00:31.245 00:29.890 00:29.927
36 6 01:32.542 00:31.635 00:30.440 00:30.467
37 6 01:30.455 00:30.865 00:29.587 00:30.002
38 6 01:30.722 00:30.870 00:29.815 00:30.037
39 6 01:31.105
C
INV
00:30.867 00:30.140 00:30.097
40 6 01:30.837 00:30.835 00:29.685 00:30.317
7th Kyle Bush in Audi R8 LMS GT3 evo II Am #30
Best: 01:29.747, Potential: 01:29.562
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 04:33.320
INV
03:24.050 00:29.772 00:39.497
2 15 01:52.010
INV
00:52.682 00:29.407 00:29.920
3 15 01:29.852 00:30.580
S
00:29.570 00:29.702
4 14 01:30.235 00:30.635 00:29.722 00:29.877
5 14 01:29.972 00:30.767 00:29.377
S
00:29.827
6 14 01:29.747
L
00:30.612 00:29.425 00:29.710
7 13 01:29.855 00:30.732 00:29.517 00:29.605
S
8 13 01:31.660
C
INV
00:30.657 00:29.697 00:31.305
9 13 01:31.215
C
INV
00:30.927 00:30.087 00:30.200
10 13 01:32.872
C
INV
00:30.662 00:31.852 00:30.357
11 13 01:30.337 00:30.885 00:29.467 00:29.985
12 10 01:30.787 00:31.060 00:29.615 00:30.112
13 9 01:30.650
C
INV
00:30.715 00:29.447 00:30.487
14 9 01:29.760 00:30.740 00:29.380 00:29.640
15 7 01:30.512 00:30.745 00:29.435 00:30.332
16 7 01:30.035
C
INV
00:30.902 00:29.255 00:29.877
17 6 01:31.285 00:31.377 00:29.672 00:30.235
18 6 01:30.225 00:30.752 00:29.562 00:29.910
19 6 01:30.577 00:30.985 00:29.445 00:30.147
20 5 01:30.340 00:30.665 00:29.827 00:29.847
21 5 01:31.902
C
INV
00:30.695 00:29.707 00:31.500
22 6 01:39.815
INV
00:31.075 00:29.762 00:38.977
23 10 02:30.847
INV
01:30.642 00:30.320 00:29.885
24 9 01:30.215
C
INV
00:30.742 00:29.785 00:29.687
25 9 01:30.112 00:30.725 00:29.652 00:29.735
26 9 01:30.127 00:30.820 00:29.435 00:29.872
27 9 01:30.325
C
INV
00:30.685 00:29.637 00:30.002
28 7 01:31.255 00:31.405 00:29.722 00:30.127
29 7 01:29.830
C
INV
00:30.787 00:29.320 00:29.722
30 7 01:30.250 00:30.800 00:29.592 00:29.857
31 7 01:30.177 00:30.610 00:29.895 00:29.672
32 7 01:31.410 00:31.310 00:30.425 00:29.675
33 7 01:33.522
INV
00:30.960 00:30.860 00:31.702
34 7 01:31.492 00:30.737 00:30.345 00:30.410
35 7 01:30.585
C
INV
00:30.760 00:29.970 00:29.855
36 7 01:32.635 00:31.150 00:31.382 00:30.102
37 7 01:30.512 00:30.892 00:29.692 00:29.927
38 7 01:32.247 00:30.622 00:31.730 00:29.895
39 7 01:29.500
C
INV
00:30.727 00:29.117 00:29.655
40 7 01:32.922
C
INV
00:30.632 00:30.272 00:32.017
8th Alexander Szabo in McLaren 720S GT3 Evo 2023 Am #9
Best: 01:30.827, Potential: 01:30.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 04:21.410 03:18.845 00:31.592 00:30.972
2 7 01:31.360 00:30.910 00:30.015 00:30.435
3 7 01:31.245 00:30.765 00:30.135 00:30.345
4 6 01:31.860 00:31.142 00:30.302 00:30.415
5 7 01:33.337 00:31.780 00:30.947 00:30.610
6 7 01:32.792 00:30.630 00:31.085 00:31.077
7 7 01:31.687 00:30.942 00:30.082 00:30.662
8 7 01:31.335 00:31.180 00:29.992 00:30.162
S
9 7 01:31.705 00:30.962 00:30.412 00:30.330
10 7 01:31.085 00:30.607 00:30.047 00:30.430
11 7 01:30.895 00:30.655 00:30.037 00:30.202
12 6 01:32.622 00:31.317 00:30.547 00:30.757
13 6 01:31.155 00:30.825 00:29.820 00:30.510
14 6 01:31.310 00:30.480
S
00:30.132 00:30.697
15 6 01:31.222 00:30.957 00:29.817 00:30.447
16 6 01:32.192 00:30.855 00:30.055 00:31.282
17 5 01:31.520 00:30.975 00:30.105 00:30.440
18 5 01:31.507 00:30.892 00:29.927 00:30.687
19 5 01:30.827
L
00:30.565 00:29.835 00:30.427
20 4 01:31.565 00:31.237 00:29.892 00:30.435
21 4 01:31.262 00:30.730 00:29.732
S
00:30.800
22 4 01:30.892 00:30.765 00:29.865 00:30.262
23 5 01:43.332
INV
00:31.022 00:30.105 00:42.205
24 8 02:27.197
INV
01:26.297 00:30.297 00:30.602
25 8 01:32.040 00:31.327 00:30.072 00:30.640
26 8 01:31.260 00:30.942 00:30.042 00:30.275
27 8 01:32.380 00:31.320 00:30.620 00:30.440
28 8 01:33.545
C
INV
00:32.655 00:30.412 00:30.477
29 8 01:34.045 00:31.075 00:30.200 00:32.770
30 8 01:31.995 00:31.175 00:30.177 00:30.642
31 8 01:32.375 00:31.270 00:30.620 00:30.485
32 8 01:31.955 00:30.895 00:30.220 00:30.840
33 8 01:31.867 00:31.150 00:30.150 00:30.567
34 8 01:32.027 00:31.005 00:30.507 00:30.515
35 8 01:31.970 00:30.842 00:30.430 00:30.697
36 8 01:32.525 00:30.762 00:30.157 00:31.605
37 8 01:31.880 00:31.277 00:30.150 00:30.452
38 8 01:32.200 00:31.062 00:30.280 00:30.857
39 8 01:35.432 00:33.442 00:31.000 00:30.990
40 8 01:32.197 00:31.225 00:30.342 00:30.630
9th Zack Manriquez in Porsche 992 GT3 R Am #3
Best: 01:30.777, Potential: 01:30.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 04:22.172 03:20.287 00:31.562 00:30.322
2 6 01:31.540 00:31.102 00:30.232 00:30.205
3 6 01:31.072 00:30.850 00:29.912 00:30.310
4 5 01:31.247 00:31.035 00:30.127 00:30.085
5 5 01:31.187 00:31.262 00:29.777
S
00:30.147
6 5 01:30.807 00:30.725 00:29.830 00:30.252
7 5 01:30.777
L
00:30.680 00:29.887 00:30.210
8 5 01:31.000 00:30.650
S
00:29.945 00:30.405
9 5 01:31.187 00:30.762 00:30.067 00:30.357
10 5 01:31.217 00:30.827 00:29.945 00:30.445
11 5 01:31.642 00:31.007 00:30.125 00:30.510
12 5 01:31.567 00:31.407 00:30.037 00:30.122
13 5 01:31.692 00:30.970 00:30.182 00:30.540
14 5 01:31.677 00:31.087 00:30.102 00:30.487
15 5 01:31.577 00:30.815 00:30.347 00:30.415
16 5 01:32.970 00:32.272 00:30.222 00:30.475
17 4 01:31.272 00:30.802 00:30.217 00:30.252
18 4 01:32.225 00:31.212 00:30.345 00:30.667
19 4 01:31.832 00:31.217 00:30.092 00:30.522
20 3 01:31.387 00:31.052 00:29.850 00:30.485
21 3 01:31.327 00:31.112 00:30.110 00:30.105
22 3 01:31.795 00:31.082 00:30.125 00:30.587
23 3 01:43.245
INV
00:31.227 00:30.735 00:41.282
24 7 02:29.280
INV
01:28.505 00:30.312 00:30.462
25 7 01:31.512 00:31.267 00:30.165 00:30.080
S
26 7 01:31.327 00:30.960 00:30.112 00:30.255
27 7 01:31.847 00:30.850 00:30.422 00:30.575
28 9 01:53.430
INV
00:31.182 00:51.350 00:30.897
29 9 01:32.945 00:31.622 00:30.700 00:30.622
30 9 01:34.217
C
INV
00:33.052 00:30.455 00:30.710
31 9 01:32.852 00:31.567 00:30.695 00:30.590
32 9 01:33.167 00:31.545 00:30.630 00:30.992
33 9 01:34.390 00:31.957 00:31.680 00:30.752
34 9 01:33.945 00:32.147 00:30.855 00:30.942
35 9 01:33.225 00:31.565 00:30.745 00:30.915
36 9 01:33.045 00:31.630 00:30.637 00:30.777
37 9 01:32.420 00:31.517 00:30.497 00:30.405
38 9 01:32.077 00:31.225 00:30.270 00:30.582
39 9 01:33.087
C
INV
00:31.465 00:30.687 00:30.935
10th Anthony Munno in Ferrari 296 GT3 Am #22
Best: 01:31.565, Potential: 01:30.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 04:21.765 03:17.632 00:32.860 00:31.272
2 10 01:32.465 00:31.507 00:30.312 00:30.645
3 10 01:32.127 00:31.472 00:30.205 00:30.450
4 11 01:34.732
C
INV
00:31.232 00:32.820 00:30.680
5 11 01:31.822
C
INV
00:31.177 00:30.160 00:30.485
6 10 01:33.002 00:30.952 00:30.352 00:31.697
7 10 01:32.670
C
INV
00:31.317 00:30.277 00:31.075
8 11 01:32.337 00:31.467 00:30.307 00:30.562
9 11 01:31.702 00:30.930
S
00:30.157 00:30.615
10 11 01:31.730 00:31.210 00:30.120 00:30.400
11 11 01:32.450 00:31.202 00:30.727 00:30.520
12 8 01:33.047 00:31.492 00:30.425 00:31.130
13 10 01:33.535 00:32.145 00:30.345 00:31.045
14 10 01:32.565 00:31.027 00:30.670 00:30.867
15 9 01:32.037 00:31.217 00:30.350 00:30.470
16 9 01:33.082 00:32.325 00:30.377 00:30.380
17 8 01:34.670
C
INV
00:31.522 00:32.480 00:30.667
18 8 01:32.450 00:31.280 00:30.120 00:31.050
19 8 01:31.565
L
00:31.122 00:29.792
S
00:30.650
20 7 01:37.265
INV
00:31.392 00:34.897 00:30.975
21 7 01:34.180
C
INV
00:32.930 00:30.532 00:30.717
22 7 01:33.165 00:31.607 00:30.557 00:31.000
23 7 01:42.052
INV
00:31.545 00:30.407 00:40.100
24 10 02:31.082
INV
01:29.755 00:30.542 00:30.785
25 10 01:33.165
C
INV
00:31.512 00:30.557 00:31.095
26 10 01:31.852
C
INV
00:31.062 00:30.362 00:30.427
27 10 01:32.632 00:31.187 00:30.785 00:30.660
28 10 01:33.615 00:31.330 00:30.812 00:31.472
29 10 01:32.260 00:31.175 00:30.377 00:30.707
30 10 01:33.250 00:31.587 00:30.640 00:31.022
31 10 01:32.675 00:31.372 00:30.632 00:30.670
32 10 01:31.800 00:31.130 00:30.315 00:30.355
33 10 01:32.565 00:31.992 00:30.397 00:30.175
S
34 10 01:32.335 00:31.595 00:30.352 00:30.387
35 10 01:32.102 00:31.525 00:30.212 00:30.365
36 10 01:32.355 00:30.960 00:30.292 00:31.102
37 10 01:33.797 00:33.310 00:30.125 00:30.362
38 10 01:33.705 00:31.355 00:30.140 00:32.210
39 10 01:34.220
C
INV
00:31.772 00:30.485 00:31.962
11th Jeff Kelly in Lamborghini Huracan Evo2 Am #42
Best: 01:30.905, Potential: 01:30.434
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 04:26.162
INV
03:19.122 00:35.695 00:31.345
2 12 01:32.725
C
INV
00:31.270 00:30.920 00:30.535
3 12 01:31.897 00:31.102 00:30.212 00:30.582
4 10 01:31.655
C
INV
00:31.032 00:30.112 00:30.510
5 10 01:31.557
C
INV
00:31.540 00:29.867 00:30.150
6 8 01:32.160 00:30.807
S
00:30.122 00:31.230
7 9 01:34.052
C
INV
00:30.977 00:30.325 00:32.750
8 10 01:32.325 00:31.520 00:30.700 00:30.105
9 10 01:31.570 00:30.930 00:30.272 00:30.367
10 10 01:30.205
C
INV
00:30.757 00:29.452 00:29.995
11 10 01:32.552 00:31.120 00:31.172 00:30.260
12 13 01:54.132
INV
00:51.880 00:31.877 00:30.375
13 12 01:33.352 00:31.382 00:30.405 00:31.565
14 12 01:32.805 00:31.347 00:30.805 00:30.652
15 12 01:32.525 00:31.360 00:30.835 00:30.330
16 11 01:32.637 00:31.462 00:30.312 00:30.862
17 10 01:33.565 00:32.517 00:30.610 00:30.437
18 10 01:32.705 00:31.342 00:30.485 00:30.877
19 9 01:32.660 00:31.325 00:30.685 00:30.650
20 8 01:32.172 00:31.607 00:30.432 00:30.132
