Kyalami

Fri, 17 Nov 2023 05:39:37 UTC
5FIRacing.com Championship Server - 2023 Founders League | Season 4
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #8 00:31:00.001 17 laps 01:43.700
01:49.376
2 BMW M4 GT3 #58 00:31:05.973 17 laps 01:48.892
01:49.714
3 Ferrari 296 GT3 #12 00:31:18.297 17 laps 01:46.282
01:50.129
4 BMW M4 GT3 #333 00:31:22.768 17 laps 01:46.725
01:50.293
5 Lamborghini Huracan Evo2 #42 00:31:23.931 17 laps 01:48.715
01:50.501
6 Porsche 992 GT3 R #85 00:31:29.522 17 laps 01:48.337
01:50.404
7 Jaguar G3 #51 00:31:39.931 17 laps 01:47.197
01:51.862
8 Porsche 992 GT3 R #3 00:31:44.393 17 laps 01:45.112
01:48.340
9 Ferrari 296 GT3 #6 00:31:51.253 17 laps 01:49.595
01:51.872
10 Mercedes-AMG GT3 2020 #623 00:31:52.156 17 laps 01:44.960
01:49.045
11 Porsche 992 GT3 R #99 00:32:43.841 17 laps 01:47.322
01:50.838
12 Porsche 992 GT3 R #528 00:31:10.091 16 laps 01:49.135
01:50.656
13 BMW M4 GT3 #55 00:32:15.655 16 laps 01:46.962
01:50.791
14 Ferrari 296 GT3 #183 00:31:49.855 15 laps 01:45.875
01:49.407
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1012 StopAndGo_30 3 s PitSpeeding 4 5
2 1012 None 0 s Cutting 0 15

There were no post race penalties in this session.

1st Jake Finn in BMW M4 GT3 Am #8
Best: 01:43.700, Potential: 01:43.179
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:47.645 00:36.075 00:41.062
S
S
00:30.507
S
S
2 01:43.700
L
L
00:31.610
S
S
00:41.072 00:31.017
3 01:45.185 00:31.907 00:42.037 00:31.240
4 01:47.020 00:32.157 00:42.910 00:31.952
5 01:49.910
INV
00:32.780 00:43.835 00:33.295
6 01:50.475 00:33.395 00:44.485 00:32.595
7 01:50.305 00:33.075 00:44.292 00:32.937
8 01:50.980
INV
00:33.372 00:44.712 00:32.895
9 01:50.930 00:33.130 00:44.720 00:33.080
10 01:50.847 00:33.232 00:44.282 00:33.332
11 01:50.370 00:33.132 00:44.230 00:33.007
12 01:50.640 00:33.135 00:44.550 00:32.955
13 01:50.935 00:33.325 00:44.520 00:33.090
14 01:50.387 00:33.082 00:44.460 00:32.845
15 01:50.860 00:33.005 00:44.790 00:33.065
16 01:50.235 00:33.270 00:44.292 00:32.672
17 01:51.507
INV
00:33.112 00:44.950 00:33.445
2nd Juan Lopez in BMW M4 GT3 Am #58
Best: 01:48.892, Potential: 01:47.309
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:53.037 00:38.477 00:42.907
S
00:31.652
S
2 01:49.235
C
INV
00:32.932 00:43.117 00:33.185
3 01:49.277
C
INV
00:33.652 00:43.277 00:32.347
4 01:49.397 00:33.215 00:43.650 00:32.532
5 01:49.795 00:32.962 00:44.002 00:32.830
6 01:50.307 00:33.330 00:44.147 00:32.830
7 01:49.742 00:33.140 00:44.142 00:32.460
8 01:49.212 00:33.070 00:43.790 00:32.352
9 01:49.575 00:32.960 00:43.927 00:32.687
10 01:48.892
L
00:32.750
S
00:43.582 00:32.560
11 01:49.642 00:33.070 00:43.892 00:32.680
12 01:49.325 00:32.860 00:43.812 00:32.652
13 01:49.710 00:33.322 00:43.720 00:32.667
14 01:50.322 00:33.082 00:43.775 00:33.465
15 01:50.132 00:33.195 00:44.167 00:32.770
16 01:49.612 00:33.157 00:43.932 00:32.522
17 01:50.335 00:32.935 00:44.565 00:32.835
3rd Jonathan Kelly in Ferrari 296 GT3 Am #12
Best: 01:46.282, Potential: 01:46.281
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 02:00.187 00:44.790 00:43.365 00:32.032
2 01:46.282
L
00:32.142
S
00:42.222
S
00:31.917
S
3 01:47.222
C
INV
00:32.267 00:43.090 00:31.865
4 01:47.777 00:32.425 00:43.132 00:32.220
5 01:50.235 00:33.025 00:44.205 00:33.005
6 01:50.820 00:33.325 00:44.837 00:32.657
7 01:51.000 00:33.195 00:44.862 00:32.942
8 01:50.925 00:33.240 00:44.832 00:32.852
9 01:51.082 00:33.492 00:45.072 00:32.517
10 01:50.645 00:33.247 00:44.300 00:33.097
11 01:51.240 00:33.965 00:44.505 00:32.770
12 01:50.610 00:33.410 00:44.260 00:32.940
13 01:50.597 00:33.220 00:44.395 00:32.982
14 01:50.272 00:32.895 00:44.587 00:32.790
15 01:49.617 00:33.080 00:43.965 00:32.572
16 01:51.057 00:34.100 00:44.460 00:32.497
17 01:49.777 00:33.257 00:44.085 00:32.435
4th Chandler Williams in BMW M4 GT3 Am #333
Best: 01:46.725, Potential: 01:46.049
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 04:55.532 03:41.455 00:41.585
S
00:32.492
2 01:46.725
L
00:32.127
S
00:42.105 00:32.492
3 01:47.057 00:32.275 00:42.445 00:32.337
S
4 01:48.267 00:32.545 00:43.350 00:32.372
5 01:50.460 00:32.767 00:44.485 00:33.207
6 01:54.980
INV
00:37.115 00:44.765 00:33.100
7 01:51.025 00:33.352 00:44.540 00:33.132
8 01:50.912 00:33.307 00:44.475 00:33.130
9 01:50.857 00:33.600 00:44.317 00:32.940
10 01:51.057 00:33.090 00:44.642 00:33.325
11 01:52.602 00:34.405 00:44.870 00:33.327
12 01:51.150 00:33.715 00:44.310 00:33.125
13 01:50.750 00:33.547 00:44.382 00:32.820
14 01:50.590 00:33.270 00:44.207 00:33.112
15 01:50.662 00:33.215 00:44.615 00:32.832
16 01:51.267 00:33.315 00:44.735 00:33.217
17 01:51.017 00:33.152 00:44.530 00:33.335
5th Jeff Kelly in Lamborghini Huracan Evo2 Am #42
Best: 01:48.715, Potential: 01:48.544
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 05:08.270 03:50.585 00:43.635 00:34.050
2 01:48.715
L
00:33.052
S
00:42.987
S
00:32.675
3 01:49.707
C
INV
00:33.595 00:43.325 00:32.787
4 01:49.940 00:33.680 00:43.755 00:32.505
S
5 01:50.990 00:33.435 00:44.497 00:33.057
6 01:51.230 00:33.417 00:45.087 00:32.725
7 01:50.235 00:33.105 00:44.407 00:32.722
8 01:50.852 00:33.452 00:44.590 00:32.810
9 01:50.335 00:33.802 00:44.002 00:32.530
10 01:51.017 00:33.630 00:44.047 00:33.340
11 01:49.725 00:33.277 00:43.815 00:32.632
12 01:49.952 00:33.432 00:43.832 00:32.687
13 01:50.735 00:33.497 00:44.022 00:33.215
14 01:50.545
C
INV
00:32.977 00:44.525 00:33.042
15 01:50.452 00:33.205 00:44.245 00:33.002
16 01:51.702 00:33.125 00:45.652 00:32.925
17 01:51.135 00:33.495 00:44.375 00:33.265
6th Max Power in Porsche 992 GT3 R Am #85
Best: 01:48.337, Potential: 01:48.296
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 05:16.142 03:57.290 00:46.202 00:32.650
2 01:48.337
L
00:32.977 00:42.977
S
00:32.382
S
3 01:48.425
C
INV
00:32.722 00:43.467 00:32.235
4 01:50.755 00:33.242 00:44.532 00:32.980
5 01:50.155 00:32.937
S
00:43.990 00:33.227
6 01:52.975 00:33.662 00:45.415 00:33.897
7 01:53.077
INV
00:33.830 00:45.800 00:33.447
8 01:50.582 00:33.765 00:44.265 00:32.552
9 01:49.690 00:33.125 00:43.862 00:32.702
10 01:50.127 00:33.580 00:43.945 00:32.602
11 01:49.722 00:33.150 00:43.967 00:32.605
12 01:49.917 00:33.150 00:44.252 00:32.515
13 01:50.320 00:33.195 00:44.297 00:32.827
14 01:50.277 00:33.082 00:44.420 00:32.775
15 01:50.815 00:33.000 00:43.840 00:33.975
16 01:50.415 00:33.242 00:44.182 00:32.990
17 01:51.570 00:33.465 00:44.755 00:33.350
7th Alex Ardoin in Jaguar G3 Am #51
Best: 01:47.197, Potential: 01:46.977
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:52.307 00:37.387 00:43.122 00:31.797
S
2 01:47.197
L
00:32.425
S
00:42.755
S
00:32.017
3 01:48.167 00:32.552 00:43.072 00:32.542
4 01:49.352 00:32.970 00:43.572 00:32.810
5 01:49.652 00:33.092 00:43.805 00:32.755
6 01:50.040 00:33.102 00:44.357 00:32.580
7 01:49.305 00:32.997 00:43.802 00:32.505
8 01:50.090
C
INV
00:33.032 00:44.127 00:32.930
9 01:49.607 00:33.080 00:44.007 00:32.520
10 01:49.525 00:33.002 00:43.850 00:32.672
11 01:49.785 00:33.115 00:43.932 00:32.737
12 01:49.942 00:33.055 00:44.190 00:32.697
13 01:49.850 00:33.142 00:43.990 00:32.717
14 01:51.382 00:33.130 00:44.382 00:33.870
15 01:59.875 00:36.675 00:47.662 00:35.537
16 02:03.012 00:37.795 00:48.240 00:36.977
17 02:01.252 00:38.532 00:47.407 00:35.312
8th Zack Manriquez in Porsche 992 GT3 R Am #3
Best: 01:45.112, Potential: 01:44.487
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:50.372 00:37.265 00:42.320 00:30.787
S
2 01:45.112
L
00:32.107 00:41.795
S
00:31.210
3 01:47.065 00:31.905
S
00:43.075 00:32.085
4 01:49.265 00:32.787 00:43.950 00:32.527
5 02:44.105
INV
00:32.705 00:44.310 01:27.090
6 01:53.792
INV
00:37.695 00:43.745 00:32.352
7 01:48.432 00:32.615 00:43.627 00:32.190
8 01:48.635 00:32.810 00:43.562 00:32.262
9 01:48.862 00:32.937 00:43.635 00:32.290
10 01:48.522 00:32.662 00:43.685 00:32.175
11 01:48.947 00:32.570 00:44.065 00:32.312
12 01:48.857
C
INV
00:32.832 00:43.627 00:32.397
13 01:48.910 00:32.792 00:43.700 00:32.417
14 01:48.357 00:32.615 00:43.425 00:32.317
15 01:48.812 00:32.675 00:43.275 00:32.862
16 01:48.902 00:32.682 00:43.690 00:32.530
17 01:48.600 00:32.655 00:43.707 00:32.237
9th Brian Katz in Ferrari 296 GT3 Am #6
Best: 01:49.595, Potential: 01:48.429
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 05:06.050 03:50.585 00:43.272
S
00:32.192
S
2 01:49.595
L
00:32.965
S
00:44.107 00:32.522
3 01:49.885 00:33.440 00:43.535 00:32.910
4 01:50.555 00:33.615 00:44.162 00:32.777
5 01:51.612 00:34.077 00:44.370 00:33.165
6 01:53.160 00:34.075 00:45.262 00:33.822
7 01:52.900 00:33.920 00:45.687 00:33.292
8 01:53.212 00:33.922 00:46.180 00:33.110
9 01:51.607 00:33.380 00:44.502 00:33.725
10 01:52.050 00:33.902 00:45.387 00:32.760
11 01:53.217 00:33.572 00:45.150 00:34.495
12 01:51.967
C
INV
00:33.597 00:44.780 00:33.590
13 01:51.497 00:33.565 00:45.000 00:32.932
14 01:51.702 00:33.660 00:45.057 00:32.985
15 01:52.715 00:33.612 00:45.755 00:33.347
16 01:55.062
INV
00:34.812 00:46.817 00:33.432
17 01:52.510 00:33.677 00:45.360 00:33.472
10th Chris Unfair in Mercedes-AMG GT3 2020 Am #623
Best: 01:44.960, Potential: 01:44.897
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 01:49.590
C
INV
00:36.792 00:41.797 00:31.000
2 01:44.960
L
00:32.152 00:41.260
S
00:31.547
S
3 01:46.475 00:32.090
S
00:42.457 00:31.927
4 02:40.165
INV
00:32.560 00:43.260 01:24.345
5 01:54.260
INV
00:37.990 00:43.582 00:32.687
6 01:49.695 00:33.045 00:43.630 00:33.020
7 01:55.012
INV
00:33.280 00:49.070 00:32.662
8 01:49.642 00:33.035 00:43.212 00:33.395
9 01:50.412 00:33.122 00:44.135 00:33.155
10 01:49.542 00:32.627 00:43.855 00:33.060
11 01:49.325
C
INV
00:33.187 00:43.105 00:33.032
12 01:48.910 00:32.995 00:43.222 00:32.692
13 01:48.985 00:33.025 00:43.272 00:32.687
14 01:49.010 00:32.935 00:43.562 00:32.512
15 01:48.905 00:32.665 00:43.270 00:32.970
16 01:48.827 00:32.682 00:43.427 00:32.717
17 01:49.092 00:32.990 00:43.135 00:32.967
11th Sam Staples in Porsche 992 GT3 R Am #99
Best: 01:47.322, Potential: 01:47.251
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 05:10.010
INV
03:55.207 00:43.617 00:31.185
2 01:47.322
L
00:31.982
S
00:43.197
S
00:32.142
3 01:49.132 00:32.350 00:43.655 00:33.127
4 02:51.465
INV
00:33.320 00:44.477 01:33.667
5 01:55.120
C
INV
00:37.617 00:43.875 00:33.627
6 01:48.725 00:32.657 00:43.600 00:32.467
7 01:48.400 00:32.765 00:43.562 00:32.072
S
8 01:48.797 00:32.772 00:43.627 00:32.397
9 01:48.322 00:32.900 00:43.237 00:32.185
10 01:48.987 00:32.772 00:43.597 00:32.617
11 01:59.272
INV
00:32.805 00:43.492 00:42.975
12 01:49.067
C
INV
00:32.752 00:43.720 00:32.595
13 01:51.355 00:32.855 00:44.700 00:33.800
14 01:58.170 00:38.532 00:44.102 00:35.535
15 01:53.152 00:32.797 00:47.455 00:32.900
16 01:51.882
C
INV
00:32.982 00:43.972 00:34.927
17 01:53.345 00:33.750 00:44.295 00:35.300
12th Greg Landry in Porsche 992 GT3 R Am #528
Best: 01:49.135, Potential: 01:48.549
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 05:06.715
INV
03:46.825 00:43.130 00:36.760
2 01:49.507 00:32.957 00:44.110 00:32.440
S
3 01:49.135
L
00:32.527
S
00:43.582
S
00:33.025
4 02:48.065
INV
00:33.522 00:44.462 01:30.080
5 02:01.467
INV
00:38.802 00:44.825 00:37.840
6 01:53.282
C
INV
00:34.240 00:46.045 00:32.997
7 01:50.870 00:33.437 00:44.605 00:32.827
8 01:52.917
C
INV
00:33.495 00:46.425 00:32.997
9 01:50.307 00:33.862 00:43.700 00:32.745
10 01:50.885 00:33.517 00:44.300 00:33.067
11 01:53.107
C
INV
00:33.865 00:46.447 00:32.795
12 01:51.890 00:33.697 00:45.085 00:33.107
13 01:50.757 00:33.982 00:44.002 00:32.772
14 01:50.752 00:33.862 00:44.295 00:32.595
15 01:52.912
C
INV
00:33.552 00:44.930 00:34.430
16 02:04.210
INV
00:33.885 00:56.210 00:34.115
13th Jacob Myhre in BMW M4 GT3 Am #55
Best: 01:46.962, Potential: 01:46.961
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 05:12.715
INV
03:49.230 00:51.697 00:31.787
2 01:46.962
L
00:32.462
S
00:42.802
S
00:31.697
S
3 01:51.570
C
INV
00:32.870 00:45.115 00:33.585
4 02:54.622
INV
00:33.847 00:45.277 01:35.497
5 02:46.067
INV
00:38.500 00:44.492 01:23.075
6 01:55.540
C
INV
00:38.780 00:43.915 00:32.845
7 01:51.587 00:33.432 00:44.720 00:33.435
8 01:50.447 00:33.467 00:44.355 00:32.625
9 01:50.817 00:33.550 00:44.445 00:32.822
10 01:50.367 00:33.337 00:44.272 00:32.757
11 01:59.685
C
INV
00:33.352 00:44.460 00:41.872
12 02:04.685
INV
00:33.357 00:56.677 00:34.650
13 01:52.600
C
INV
00:33.715 00:45.590 00:33.295
14 01:52.765
C
INV
00:34.122 00:45.360 00:33.282
15 01:50.472 00:33.447 00:44.190 00:32.835
16 01:51.057 00:33.517 00:44.255 00:33.285
14th Bruno Maionchi in Ferrari 296 GT3 Am #183
Best: 01:45.875, Potential: 01:45.875
Lap # Lap Time Sector 1 Sector 2 Sector 3
1 05:07.882
INV
03:53.907 00:42.430 00:31.545
2 01:45.875
L
00:31.760
S
00:42.150
S
00:31.965
S
3 01:46.860
C
INV
00:32.567 00:42.347 00:31.945
4 01:49.097 00:33.160 00:43.447 00:32.490
5 04:06.092
INV
00:33.230 00:45.447 02:47.415
6 01:54.297
C
INV
00:38.150 00:43.447 00:32.700
7 01:48.592 00:32.787 00:43.382 00:32.422
8 01:49.220 00:32.987 00:43.562 00:32.670
9 01:48.380 00:32.992 00:43.125 00:32.262
10 01:51.690 00:33.070 00:45.392 00:33.227
11 01:49.420 00:32.897 00:44.287 00:32.235
12 01:49.455 00:32.820 00:43.947 00:32.687
13 01:52.685
C
INV
00:34.680 00:43.975 00:34.030
14 03:44.720
INV
00:33.205 00:43.367 02:28.147
15 01:58.560
C
INV
00:39.582 00:45.090 00:33.887