2023 M2CS Championship Season 1

# Driver Car Points
1 Sam Staples BMW M2 CS Racing 76
2 Zack Manriquez BMW M2 CS Racing 72
3 Jeff Kelly BMW M2 CS Racing 55
4 Kyle Bush BMW M2 CS Racing 41
5 Jonathan Kelly BMW M2 CS Racing 36
6 Alan Arevalo BMW M2 CS Racing 36
7 Jacob Myhre BMW M2 CS Racing 30
8 Greg Landry BMW M2 CS Racing 26
9 Will Steward BMW M2 CS Racing 16
Pos Driver Imol Lagu Doni Indi Total Points
1 STA 8 25 25 18 76
2 MAN 27 20 15 10 72
3 KEL 12 10 18 15 55
4 BUS DNS DNS 14 27 41
5 KEL 18 12 2 4 36
6 ARE 15 15 6 DNS 36
7 MYH 10 6 8 6 30
8 LAN DNS 8 10 8 26
9 STE DNS DNS 4 12 16
1st 2nd 3rd 4th - 10th > 10th No Points
# Car Driver(s)
1 BMW M2 CS Racing#55 Jacob Myhre
2 BMW M2 CS Racing#12 Jonathan Kelly
3 BMW M2 CS Racing#3 Zack Manriquez
4 BMW M2 CS Racing#14 chris post
5 BMW M2 CS Racing#99 Sam Staples
6 BMW M2 CS Racing#42 Jeff Kelly
7 BMW M2 CS Racing#528 Greg Landry
8 BMW M2 CS Racing#30 Kyle Bush
9 BMW M2 CS Racing#95 Alan Arevalo
10 BMW M2 CS Racing#127 Will Steward
11 Porsche 991 GT3#0
12 Porsche 991 GT3#0
13 Porsche 991 GT3#0
Place Points
1st 25
2nd 18
3rd 15
4th 12
5th 10
6th 8
7th 6
8th 4
9th 2
10th 1
Fastest Race Lap 2
Best Qualifying Lap 0
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

Events

This Championship currently has 4 events configured.

Round 1 | Imola - Imola Completed on Tuesday, October 10, 2023 4:11 AM (UTC)
  • Practice - 50 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
  • 1st: Zack Manriquez
  • 2nd: Jonathan Kelly
  • 3rd: Alan Arevalo
Best Qualifying
Zack Manriquez

Fastest Lap
Zack Manriquez

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Zack Manriquez BMW M2 CS Racing #3 11 02:00.162
2 Sam Staples BMW M2 CS Racing #99 9 02:01.492
3 Jonathan Kelly BMW M2 CS Racing #12 23 02:01.532
4 Jeff Kelly BMW M2 CS Racing #42 14 02:02.962
5 Alan Arevalo BMW M2 CS Racing #95 9 02:05.875
6 Jacob Myhre BMW M2 CS Racing #55 6 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Zack Manriquez BMW M2 CS Racing #3 5 02:00.135
2 Sam Staples BMW M2 CS Racing #99 5 02:00.240
3 Alan Arevalo BMW M2 CS Racing #95 6 02:00.442
4 Jonathan Kelly BMW M2 CS Racing #12 8 02:00.492
5 Jeff Kelly BMW M2 CS Racing #42 7 02:02.100
6 Jacob Myhre BMW M2 CS Racing #55 3 02:04.597

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Zack Manriquez BMW M2 CS Racing #3 00:45:32.776 22 01:59.475
2 Jonathan Kelly BMW M2 CS Racing #12 00:45:56.169 22 01:59.982
3 Alan Arevalo BMW M2 CS Racing #95 00:45:56.556 22 02:00.125
4 Jeff Kelly BMW M2 CS Racing #42 00:46:19.852 22 02:00.712
5 Jacob Myhre BMW M2 CS Racing #55 00:47:05.979 22 02:02.635
6 Sam Staples BMW M2 CS Racing #99 00:47:06.312 22 02:00.070
# Name Car Points
1 Zack Manriquez BMW M2 CS Racing 27
2 Jonathan Kelly BMW M2 CS Racing 18
3 Alan Arevalo BMW M2 CS Racing 15
4 Jeff Kelly BMW M2 CS Racing 12
5 Jacob Myhre BMW M2 CS Racing 10
6 Sam Staples BMW M2 CS Racing 8
Round 2 | Laguna - Laguna Seca Completed on Tuesday, October 17, 2023 3:57 AM (UTC)
  • Practice - 50 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
  • 1st: Sam Staples
  • 2nd: Zack Manriquez
  • 3rd: Alan Arevalo
Best Qualifying
Sam Staples

Fastest Lap
Zack Manriquez

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Sam Staples BMW M2 CS Racing #99 19 01:36.560
2 Zack Manriquez BMW M2 CS Racing #3 11 01:36.982
3 Jeff Kelly BMW M2 CS Racing #42 18 01:39.320
4 Greg Landry BMW M2 CS Racing #528 17 01:39.367
5 Jonathan Kelly BMW M2 CS Racing #12 24 01:39.512
6 Alan Arevalo BMW M2 CS Racing #95 4 01:39.582
7 Jacob Myhre BMW M2 CS Racing #55 10 01:40.590

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Sam Staples BMW M2 CS Racing #99 4 01:36.432
2 Zack Manriquez BMW M2 CS Racing #3 9 01:36.510
3 Jonathan Kelly BMW M2 CS Racing #12 8 01:37.602
4 Jeff Kelly BMW M2 CS Racing #42 7 01:37.997
5 Alan Arevalo BMW M2 CS Racing #95 7 01:38.045
6 Greg Landry BMW M2 CS Racing #528 5 01:38.375
7 Jacob Myhre BMW M2 CS Racing #55 4 01:39.842

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Sam Staples BMW M2 CS Racing #99 00:46:15.579 28 01:35.940
2 Zack Manriquez BMW M2 CS Racing #3 00:46:25.696 28 01:35.842
3 Alan Arevalo BMW M2 CS Racing #95 00:47:20.234 28 01:38.162
4 Jonathan Kelly BMW M2 CS Racing #12 00:47:23.435 28 01:37.650
5 Jeff Kelly BMW M2 CS Racing #42 00:47:36.303 28 01:37.250
6 Greg Landry BMW M2 CS Racing #528 00:46:30.692 27 01:38.710
7 Jacob Myhre BMW M2 CS Racing #55 00:46:48.060 25 01:38.660
# Name Car Points
1 Sam Staples BMW M2 CS Racing 25
2 Zack Manriquez BMW M2 CS Racing 20
3 Alan Arevalo BMW M2 CS Racing 15
4 Jonathan Kelly BMW M2 CS Racing 12
5 Jeff Kelly BMW M2 CS Racing 10
6 Greg Landry BMW M2 CS Racing 8
7 Jacob Myhre BMW M2 CS Racing 6
Round 3 | Donington - Donington Park Completed on Tuesday, October 24, 2023 4:12 AM (UTC)
  • Practice - 50 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
  • 1st: Sam Staples
  • 2nd: Jeff Kelly
  • 3rd: Zack Manriquez
Best Qualifying
Zack Manriquez

Fastest Lap
Kyle Bush

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Zack Manriquez BMW M2 CS Racing #3 17 01:41.310
2 Kyle Bush BMW M2 CS Racing #30 25 01:41.645
3 Will Steward BMW M2 CS Racing #127 17 01:41.842
4 Sam Staples BMW M2 CS Racing #99 13 01:42.030
5 Jeff Kelly BMW M2 CS Racing #42 23 01:42.405
6 Jonathan Kelly BMW M2 CS Racing #12 23 01:43.322
7 Greg Landry BMW M2 CS Racing #528 21 01:44.275
8 Jacob Myhre BMW M2 CS Racing #55 20 01:45.902
9 Alan Arevalo BMW M2 CS Racing #95 7 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Zack Manriquez BMW M2 CS Racing #3 9 01:41.492
2 Kyle Bush BMW M2 CS Racing #30 6 01:41.762
3 Jeff Kelly BMW M2 CS Racing #42 7 01:41.832
4 Will Steward BMW M2 CS Racing #127 6 01:41.840
5 Jonathan Kelly BMW M2 CS Racing #12 9 01:42.110
6 Sam Staples BMW M2 CS Racing #99 4 01:42.235
7 Greg Landry BMW M2 CS Racing #528 6 01:43.880
8 Jacob Myhre BMW M2 CS Racing #55 4 01:44.587
9 Alan Arevalo BMW M2 CS Racing #95 5 01:44.740

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Sam Staples BMW M2 CS Racing #99 00:45:21.284 26 01:41.480
2 Jeff Kelly BMW M2 CS Racing #42 00:45:31.665 26 01:41.535
3 Zack Manriquez BMW M2 CS Racing #3 00:45:42.244 26 01:41.507
4 Kyle Bush BMW M2 CS Racing #30 00:45:49.454 26 01:41.210
5 Greg Landry BMW M2 CS Racing #528 00:46:29.402 26 01:43.612
6 Jacob Myhre BMW M2 CS Racing #55 00:46:46.108 26 01:43.385
7 Alan Arevalo BMW M2 CS Racing #95 00:30:32.897 16 01:43.987
8 Will Steward BMW M2 CS Racing #127 00:07:14.676 4 01:41.845
9 Jonathan Kelly BMW M2 CS Racing #12 00:03:59.259 2 01:50.732
# Name Car Points
1 Sam Staples BMW M2 CS Racing 25
2 Jeff Kelly BMW M2 CS Racing 18
3 Zack Manriquez BMW M2 CS Racing 15
4 Kyle Bush BMW M2 CS Racing 14
5 Greg Landry BMW M2 CS Racing 10
6 Jacob Myhre BMW M2 CS Racing 8
7 Alan Arevalo BMW M2 CS Racing 6
8 Will Steward BMW M2 CS Racing 4
9 Jonathan Kelly BMW M2 CS Racing 2
Round 4 | Indy - Indianapolis Completed on Tuesday, October 31, 2023 3:57 AM (UTC)
  • Practice - 50 minutes
  • Qualifying - 15 minutes
  • Race - 45 minutes
  • 1st: Kyle Bush
  • 2nd: Sam Staples
  • 3rd: Jeff Kelly
Best Qualifying
Kyle Bush

Fastest Lap
Kyle Bush

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Kyle Bush BMW M2 CS Racing #30 17 01:50.880
2 Jeff Kelly BMW M2 CS Racing #42 11 01:51.485
3 Zack Manriquez BMW M2 CS Racing #3 12 01:51.507
4 Sam Staples BMW M2 CS Racing #99 7 01:51.657
5 Jonathan Kelly BMW M2 CS Racing #12 21 01:52.420
6 Greg Landry BMW M2 CS Racing #528 15 01:53.770
7 Jacob Myhre BMW M2 CS Racing #55 8 01:55.987

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Kyle Bush BMW M2 CS Racing #30 5 01:49.950
2 Sam Staples BMW M2 CS Racing #99 5 01:51.217
3 Jeff Kelly BMW M2 CS Racing #42 7 01:51.230
4 Jonathan Kelly BMW M2 CS Racing #12 7 01:51.322
5 Zack Manriquez BMW M2 CS Racing #3 6 01:51.340
6 Greg Landry BMW M2 CS Racing #528 4 01:53.225
7 Jacob Myhre BMW M2 CS Racing #55 5 01:54.320

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Kyle Bush BMW M2 CS Racing #30 00:45:46.930 24 01:49.722
2 Sam Staples BMW M2 CS Racing #99 00:46:00.532 24 01:50.355
3 Jeff Kelly BMW M2 CS Racing #42 00:46:09.827 24 01:50.702
4 Will Steward BMW M2 CS Racing #127 00:46:38.393 24 01:50.482
5 Zack Manriquez BMW M2 CS Racing #3 00:47:15.394 24 01:51.440
6 Greg Landry BMW M2 CS Racing #528 00:47:27.924 24 01:52.757
7 Jacob Myhre BMW M2 CS Racing #55 00:47:39.333 24 01:52.407
8 Jonathan Kelly BMW M2 CS Racing #12 00:48:30.849 24 01:50.737
# Name Car Points
1 Kyle Bush BMW M2 CS Racing 27
2 Sam Staples BMW M2 CS Racing 18
3 Jeff Kelly BMW M2 CS Racing 15
4 Will Steward BMW M2 CS Racing 12
5 Zack Manriquez BMW M2 CS Racing 10
6 Greg Landry BMW M2 CS Racing 8
7 Jacob Myhre BMW M2 CS Racing 6
8 Jonathan Kelly BMW M2 CS Racing 4